The Savoy at Dayton Station Apartments

3645 South Dallas Street

Aurora, CO 80014map

(866) 915-7250

Move In Date: 2/29/2012
 Floorplan BedBathSqFtAvailableRent From 
view units A1L Floorplan Image A1L 1 1 495 3/1/2012 $745 contact
view units A2L Floorplan Image A2L 1 1 623 2/8/2012 $820 contact
view units A6M Floorplan Image A6M 1 1 695 2/8/2012 $895 contact
A7M Floorplan Image A7M 1 1 777 Please call $920 contact
view units A9M Floorplan Image A9M 1 1 868 2/8/2012 $925 contact
view units A8M Floorplan Image A8M 1 1 868 2/25/2012 $925 contact
view units A3L Floorplan Image A3L 1 1 652 2/19/2012 $970 contact
view units A4L Floorplan Image A4L 1 1 782 2/17/2012 $970 contact
view units C4 Floorplan Image C4 1 1 789 2/8/2012 $995 contact
C6 Floorplan Image C6 1 1 786 Please call $995 contact
view units C5 Floorplan Image C5 1 1 805 2/8/2012 $1,025 contact
view units C32A Floorplan Image C32A 1 1 775 2/8/2012 $1,035 contact
view units C2H Floorplan Image C2H 1 1 787 2/8/2012 $1,085 contact
view units C3 Floorplan Image C3 1 1 775 2/8/2012 $1,135 contact
view units C2 Floorplan Image C2 1 1 790 2/8/2012 $1,135 contact
view units C1 Floorplan Image C1 1 1 828 2/8/2012 $1,205 contact
A5L Floorplan Image A5L 1 1 857 Please call Please call contact

* Square footage and/or room dimensions are approximations and may vary between individual apartments.

** Quoted rent is per month for new move-ins to this community, based on the move-in date noted above. Quoted rent does not include other fees and charges that may be part of your lease. To qualify for specials, you may be required to enter into a specific lease term length or satisfy other requirements. Please contact the property for details. Quoted rent, specials, availability, and other terms and conditions are subject to change without notice.

You Might Also Consider...
The Marks Apartments - Exterior

View Floorplans
1701 East Hampden Ave
Englewood, CO 80113
(866) 915-6966